See the lists below to see who's attending events. All Leos are to make sure they have a ride to/from each event. If you would like to sign up, please text Dr. Cannon at 412-889-5881.
| Trunk or Treat Leo List (10/22/22) | |
| Last Name | First Name |
| Anderson | Zachary |
| Araya | Segan |
| Cedeno-Rodriguez | Jaziel |
| Chandler | Duncan |
| Gyesaw | Afia |
| Howe | Emmalyn |
| Justinano | Sebastian |
| Leal | Kayden |
| McCurdy | Declan |
| Miller | Miley |
| Millsap | Gracyn |
| Nance | Jordyn |
| Niman | Franklin |
| Rajah | RaSaan |
| Stephens | Aubrey |
| AEL Dinner In The Dark - Leo Volunteer List (10/15/22) | |
| Last Name | First Name |
| Justiniano | Sebastian |
| Nance | Jordyn |
| Canada | Samantha |
| Rajah | RaSaan |
| Ghazarian-Bradshaw | Gianna |
| Stephens | Aubrey |
| Leal | Kayden |
| Justiniano | Sebastian |
| Millsap | Gracyn |
| Miller | Cadence |
| Fox | Brady |
| Miller | Bailey |
| Robert | |
| Miller | Miley |
| Gyesaw | Afia |
| Gyesaw | Kwame |

